
| Insurance for group travelers | |
| Benefit | Maximum Benefit Amount |
| Pre-Departure Trip Cancellation - (if premium is paid at the time of registration, preexisting medical conditions will be waived) Delayed Arrival Occupancy Upgrade (imposed single supplement due to cancellation of roommate) |
Up To Trip Cost Included Included |
| Post-Departure Trip Interruption | Up To Trip Cost |
| Medical Expense/Emergency Assistance Accident&Sickness Medical Expense Emergency Dental Emergency Evacuation & Repatriation 24-Hour Worldwide Assistance |
$25,000 Included $100,000 Included |
| Baggage & Personal Effects | $1,500 |
| Baggage Delay | $250 |
| Travel Delay | $750 / $150 per day |
| 24 Hour Accidental Death & Dismemberment | $25,000 |
| Trip Cost | Insurance premium amount: |
| Up To $1,500 | $85.00 |
| $1,501 - $3,000 | $125.00 |
| $3,001 - $4,500 | $165.00 |
| INSURANCE FOR INDIVIDUAL TRAVELERS: Protection Plan Coverage Highlights |
|
| Base Plan Benefits & Upgrades | Travel Select |
| Trip Cancellation: | 100% of insured Trip Cost ($25,000 limit per person) |
| Trip Interruption: | 150% of insured Trip Cost ($37,500 limit per person) |
| Trip Delay/Missed Connection: | $750 |
| Emergency Medical Expense Sickness/Accident: | $50,000 |
| Emergency Medical Evacuation / Repatriation: | $500,000 |
| Baggage / Baggage Delay: | $1,000 / $250 |
| 24 Hour AD&D: | $25,000 |
| Travel Assistance & Concierge: | Included |
| Identity Theft Services: | Upgrade |
| Cancel for Any Reason Pak Upgrade (coverage per person): | 80% of insured Trip Cost (includes Cancel for Trip Delay) |
| Transportation Pak Upgrade (coverage per plan): | Flight Accident AD&D $200,000 Collision Damage Waiver: $35,000 Roadside Assistance Included |
| Lifestyle Pak Upgrades (coverage per person: Professional, Family, Adventurer, Protector, Athlete/Student): | Coverage varies by Pak and State |
| Plan Details | |
| Post-departure Coverage Only (see “$0” Trip Cost band in brochure) | No Trip Cancellation / $1,000 Trip Interruption |
| Pre-existing Condition Exclusion Waiver | Within 21 days of initial trip deposit |
| Coverage for Children under 18 (when accompanied by a covered adult) | No additional cost |
| Trip Length | Up to 180 days |
| Age Options | All ages |
| Enrollment Period | Up to 24 months prior to departure date |
| TRAVEL SELECT (see plan benefits above) | ||||||
| Trip Cost (full cost per person) |
Base Plan Rate Per Person | |||||
| Ages 0-34 | Ages 35-50 | Ages 51-60 | Ages 61-70 | Ages 71-79 | Ages 80+ | |
| $0 excludes trip cancellation/interruption | $20 | $26 | $33 | $41 | $52 | $87 |
| $1 - $500 | $24 | $34 | $41 | $48 | $58 | $103 |
| $501 - $1,000 | $41 | $51 | $55 | $69 | $101 | $155 |
| $1,001 - $1,500 | $54 | $68 | $74 | $95 | $140 | $219 |
| $1,501 - $2,000 | $71 | $90 | $98 | $130 | $188 | $281 |
| $2,001 - $2,500 | $92 | $112 | $121 | $160 | $232 | $345 |
| $2,501 - $3,000 | $111 | $132 | $144 | $190 | $278 | $408 |
| $3,001 - $3,500 | $129 | $146 | $158 | $221 | $320 | $474 |
| $3,501 - $4,000 | $147 | $157 | $171 | $252 | $370 | $560 |
| $4,001 - $4,500 | $163 | $178 | $194 | $307 | $415 | $623 |
| $4,501 - $5,000 | $182 | $199 | $227 | $346 | $460 | $703 |
| $5,001 - $5,500 | $219 | $234 | $254 | $385 | $534 | $823 |
Cancel for Any Reason Pak is available for an additional 50% of the total base plan rate. Policy must be purchased within 21 days of registration deposit.
Maximum trip length allowed is 180 days. For trips 31-180 days in length add $5 per day. An $8 processing fee will apply per plan. Rates are subject to change. At this time products are not available to residents of Indiana, New Hampshire and Washington. Underwritten by: Nationwide Mutual Insurance Company and affiliated companies.
VERY IMPORTANT: